2023 Santa Cruz Bullit
Big power for your mountain adventures.
The newest Santa Cruz Bullit is just as powerful and adventure-ready as the last generation. A dream eMTB for downhill riders on big trails. Ones with the biggest climbs and drops, and the toughest obstacles you can clear without a second thought.
Thanks to the reliable Shimano motor and battery, you'll come to love the assistance. If you're new to it, soon you'll never want to ride without it. It'll help you get back up to the top so you can drop in just one more time.
It's not just any carbon fiber frame. But CC carbon - the highest grade with maximum stiffness and strength at minimal weight. Many manufacturers don't bother with carbon frames in the downhill category. Santa Cruz's carbon frames are designed in their very own "Carbon Lab" in California, manufactured in their own facility, and come with a lifetime warranty, even on downhill trails.
The Bullit is available with SRAM Eagle transmission for strong, reliable shifting. MX wheels mean two sizes, and double the perks. We'll sum up the Bullit in one sentence: Hardcore downhill bike with a built-in chairlift.
Key Details
-
Available In
Carbon CC
-
Front & Rear Travel
170mm
-
Wheel Size
MX
Specifications
2023 Santa Cruz Bullit
Kit | R | S | GX AXS | GX AXS Coil | X01 AXS RSV | X01 AXS RSV Coil |
Price | $9,049 | $10,699 | $12,499 | $12,499 | $13,899 | $13,899 |
Material | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Rear Shock | RockShox Super Deluxe Select 230x62.5 | RockShox Super Deluxe Select+ 230x62.5 | RockShox Super Deluxe Select+ 230x62.5 | RockShox Super Deluxe Select+ Coil 230x62.5 | RockShox Super Deluxe Ultimate 230x62.5 | RockShox Super Deluxe Ultimate Coil 230x62.5 |
Fork | RochShox Zeb R, 170mm | FOX 38 Float Performance, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX | SRAM GX Eagle Single Click, 12spd | GX AXS Controller | GX AXS Controller | GX AXS Controller | GX AXS Controller |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Chainguide | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 32h | i9 1/1, 15x110, 32h | i9 1/1, 15x110, 32h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h |
Front Rim | WTB ST i30 TCS 2.0 29" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29" | Reserve 30|HD 29", 28h | Reserve 30|HD 29", 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 32h | i9 1/1, 12x148, XD, 32h | i9 1/1, 12x148, XD, 32h | i9 1/1, 12x148, XD, 32h | i9 1/1, 12x148, XD, 32h |
Rear Rim | WTB ST i30 TCS 2.0 27.5" | RaceFace ARC HD 30 27.5" | RaceFace ARC HD 30 27.5" | RaceFace ARC HD 30 27.5" | Reserve 31|DH 27.5", 32h | Reserve 31|DH 27.5", 32h |
Front Rotor | Avid Centerline, 220mm | Avid Centerline, 220mm | Avid Centerline, 220mm | Avid Centerline, 220mm | SRAM HS2, 220mm | SRAM HS2, 220mm |
Rear Rotor | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | SRAM HS2, 200mm | SRAM HS2, 200mm |
Brakes | SRAM G2 RE | SRAM Code R | SRAM Code RS | SRAM Code RS | SRAM Code RSC | SRAM Code RSC |
Crankset | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms 165mm | Shimano EM900 HollowTech Crank Arms 165mm | Shimano EM900 HollowTech Crank Arms 165mm |
Handlebars | e13 TRS Base, 800mm | Santa Cruz e35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm |
Stem | e.13 Base, 40mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium Ti |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | FOX Transfer Factory Dropper, 31.6 | FOX Transfer Factory Dropper, 31.6 | FOX Transfer Factory Dropper, 31.6 | FOX Transfer Factory Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Battery | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 |
Travel | 170/170mm | 170/170mm | 170/170mm | 170/170mm | 170/170mm | 170/170mm |
Wheel Size | MX | MX | MX | MX | MX | MX |
Details
Shimano Motor and Battery
Geometry
2023 Santa Cruz Bullit
Size | M | L | XL | XXL |
Reach | 450 | 475 | 495 | 515 |
Stack | 621 | 630 | 648 | 670.4 |
Head Tube Angle | 64° | 64° | 64° | 64° |
Seat Tube Length | 405 | 430 | 460 | 500 |
Front Center | 789.4 | 818.8 | 847.5 | 878.5 |
BB Height | 348 | 348 | 348 | 348 |
BB Drop | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 |
Wheelbase | 1238.5 | 1267.9 | 1296.7 | 1327.7 |
Rear Center | 449 | 449 | 449 | 449 |
Head Tube Length | 100 | 110 | 130 | 155 |
Top Tube Length | 591.3 | 619.2 | 644.9 | 672.1 |
Seat Tube Angle | 77.2° | 77.1° | 77° | 76.8° |
Standover Height | 748 | 747 | 745 | 745 |
Frequently Asked Questions
2023 Santa Cruz Bullit
-
Can I make this a full 27.5" bike?
Yes, but it's not recommended. It would lower BB height and pedal-to-ground clearance, and negatively affect handling.
-
Can I run a dual-crown fork?
No, this bike is not compatible.
-
What rear shock can I run?
230mmx62.5mm. The OE rear shock is tuned specifically for this bike.
-
Where's the serial number?
On the frame, behind the lower link above the motor.