2022 Santa Cruz Bronson 4
Ready for any riding style.
You don't have to narrow down where or when you want to ride. The Bronson can handle it all. The VPP suspension leaves no wasted energy when you're heading back up the hill.
The Bronson is a mixed-wheel or mullet bike, with 29" in the front and 27.5" back. The larger front wheel is more traction and stability. The 27.5-inch rear gets you in the air. So hit that obstacle and see where it takes you. Land with full confidence, and trek on. Every generation of this bike is better than the last. This one will really exceed your expectations.
Key Details
-
Available In
Carbon C & Carbon CC
-
Front Travel
160mm
-
Rear Travel
150mm
-
Wheel Size
MX
Specifications
2022 Santa Cruz Bronson 4
Kit | R | S | XT | X01 | X01 AXS | XX1 AXS | ||||||
Price | $5 | 049 | $5 | 949 | $6 | 949 | $8 | 049 | $9 | 849 | $11 | 399 |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | ||||||
Fork | RockShox Lyrik Select, 160mm | FOX 36 Float Performance, 160mm | FOX 36 Float Performance Elite, 160mm | FOX 36 Float Factory, 160mm | FOX 36 Float Factory, 160mm | FOX 36 Float Factory, 160mm | ||||||
Shock | FOX Float X Performance | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate | ||||||
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM XX1 Eagle AXS, 12spd | ||||||
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller | SRAM AXS Controller | ||||||
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | Shimano XT M8120 32t | SRAM X1 Eagle Carbon 148 DUB 32t | SRAM X1 Eagle Carbon 148 DUB 32t | SRAM XX1 Eagle AXS 148 DUB 32t | ||||||
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle Rainbow, 12spd, 10-50t | ||||||
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM XX1 Eagle, 12spd | ||||||
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | Shimano XT 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | ||||||
Brakes | SRAM G2 R | SRAM Code R | Shimano XT 8120 | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC | ||||||
Brake Rotors | Avid Centerline 200mm | Avid Centerline 200mm/180mm | Shimano XT RT86, Ice Tech, 203mm/180mm | Avid Centerline 200mm/180mm | Avid Centerline 200mm/180mm | Avid Centerline 200mm/180mm | ||||||
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset | ||||||
Bars | Burgtec Alloy Bar | Burgtec Alloy Bar | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | ||||||
Stem | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | i9 A35 | ||||||
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | ||||||
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 6 bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | i9 Hydra, 15x110, 28h | ||||||
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 28h | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | i9 Hydra, 12x148, XD, 28h | ||||||
Rims | RaceFace AR Offset 30 Rims | RaceFace AR Offset 30 Rims | RaceFace ARC Offset 30 Rims | RaceFace ARC Offset 30 Rims | Santa Cruz Reserve 30 V2 Carbon Rims | Santa Cruz Reserve 30 V2 Carbon Rims | ||||||
Rim Options | Santa Cruz Reserve 30 V2 Carbon Rim | |||||||||||
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim D-light | ||||||
Front Tire | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) | |||||||
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | ||||||
Tubes | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | ||||||
Seat Post | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | ||||||
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt | WTB Silverado Medium Ti Fusion Saddle or WTB Volt |
Details
Tough Carbon Frame
Geometry
2022 Santa Cruz Bronson 4
Size | XS | S | M | L | XL |
Reach | 405mm | 430mm | 455mm | 475mm | 500mm |
Stack | 594mm | 617mm | 626mm | 635mm | 649mm |
Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 722mm | 757mm | 786mm | 811mm | 842mm |
BB Height | 344mm | 344mm | 344mm | 344mm | 344mm |
BB Drop | 10mm | 29/10mm | 29/10mm | 29/10mm | 29/10mm |
Wheelbase | 1149mm | 1188mm | 1221mm | 1249mm | 1284mm |
Rear Center | 427mm | 431mm | 435mm | 438mm | 442mm |
Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
Top Tube Length | 536mm | 570mm | 599mm | 623mm | 653mm |
Seat Tube Angle | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° |
Standover Height | 701mm | 709mm | 731mm | 729mm | 728mm |
Frequently Asked Questions
2022 Santa Cruz Bronson 4
-
Why mixed wheels?
It's the stability and traction of a 29" front wheel and the agility of a 27.5" rear wheel. The smaller rear wheel and its lower axle height make it easier to unweight the front wheel. So you have confident yet agile handling on steep descents.
-
Does every size have MX wheels?
XS has 27.5" front and rear wheels. All others have MX.
-
Can I fit a 27.5" front wheel on this bike?
Only on XS. It's made for that size.
-
There are different chainstay lengths for each size bike. Can I buy a different swingarm to customize the length?
The chainstay length change happens in the front triangles. The pivot locations are varied fore and aft to achieve different lengths, while also using a single size swingarm. So no, you can't customize it.
-
I've been riding a 29" bike. What will feel different on MX?
29" has a ton of front wheel grip. The bias is more rearward on MX. That makes it feel very natural on steep descents. It does require some body position and setup consideration to feel balanced on flatter terrain. MX also has a slightly lower handlebar and a more forward-biased suspension setup. The Hi BB setting gives it a more front biased feel.
-
I've been riding a 27.5" bike. What will feel different on MX?
MX handles differently than 27.5". It has a more stable and confident front end, and slower turning. It also has a taller front axle height and improved roll-over of the large wheel. So there's no chance of stuffing the front wheel or going over the bars.
-
What's the recommended fork offset?
Most sizes have 42-44mm offset forks. XS has a 37mm offset 27.5" fork. That's what's recommended for optimal handling.
-
What's the biggest rear rotor that fits on this bike?
180mm minimum, 223mm maximum.
-
Why are there two measurements for BB Drop?
BB drop is the measurement between the center of the bottom bracket and the front and rear axles. The Bronson comes with two different wheel sizes, so the drop is greater up front.