2023 Norco Sight
Taking "send it" to a whole new level.
Want a bike with unmatched descending capability, sure-footed climbing, and incredible pedaling efficiency? Get the new Norco Sight. It has a Ride Aligned system to match each human who rides it, and it crushes the all-mountain platform. Four-piston hydraulic disc brakes give you amazing stopping power, even in tricky situations. RockShox and Fox suspension are perfectly tuned for optimal front and rear travel.
The 2023 Sight also has short seat tubes for maximum standover clearance and size-specific, long-travel dropper posts. The custom frame protection has new shuttle guards for those extra rowdy trails. It's available in 27.5" wheels for maneuverability, or 29" for dominating obstacles. Your best cycling adventures await!
Key Details
-
Front Travel
160mm
-
Rear Travel
150mm
-
Wheel Size
27.5" and 29"
Specifications
2023 Norco Sight
KIT | A Frame Kit | C Frame Kit | A3 | A2 | A1 | C3 | C2 SRAM | C2 Shimano | C1 | C SE |
FRAME | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ | Sight carbon main frame and seatstay , 150mm travel | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ |
FORK | - | - | RockShox Yari RC, Motion Control, 160mm, 37mm Offset (27.5), 44mm Offset (29) | Fox FLOAT 36 Rhythm, 160mm, Sweep Adjust, 37mm Offset (27.5), 44mm Offset (29) | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm, 37mm Offset (27.5), 44mm Offset (29) | RockShox Lyrik Select, Charger RC, 160mm, 37mm Offset (27.5), 44mm Offset (29) | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm, 37mm Offset (27.5), 44mm Offset (29) | Fox Performance Elite 36, GRIP 2, 160mm, HSC, LSC, HSR, LSR, 37mm Offset (27.5), 44mm Offset (29) | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm, 37mm Offset (27.5), 44mm Offset (29) | Fox Factory FLOAT 36, GRIP 2, 160mm, HSC/LSC/LSR |
REAR SHOCK | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185x52.5mm Trunnion | Fox Factory FLOAT X2, HSC/LSC, HSR/LSR, 185x52.5 Trunnion | RockShox Super Deluxe Select R, LINM Tune, 185x52.5mm Trunnion | Fox Performance Float X2, LSC, LSR, 185x52.5mm Trunnion | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185x52.5mm Trunnion | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185x52.5mm Trunnion | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185x52.5mm Trunnion | Fox Performance FLOAT X2, HSC/LSC, HSR/LSR, 185x52.5mm Trunnion | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185x52.5mm Trunnion | Fox Factory FLOAT X2, HSC/LSC, HSR/LSR, 185x52.5mm Trunnion |
REAR SHIFTER | - | Shimano Deore SL-M6100-R | Shimano SLX SL-M7100-R | SRAM GX Eagle | Shimano Deore SL-M6100-R | SRAM GX Eagle | Shimano XT SL-M8100 | SRAM X0 Eagle | SRAM EA AXS 12 RH Rocker Controller | |
REAR DERAILLEUR | - | - | Shimano Deore RD-M6100 | Shimano SLX RD-M7100 | SRAM GX Eagle | Shimano Deore RD-M6100 | SRAM GX Eagle | Shimano XT RD-M8100 | SRAM XO1 Eagle | SRAM X01 Eagle AXS |
CRANKSET | - | - | Shimano Deore FC-MT6120-1, 32T, 170mm | Shimano SLX FC-M7100, 34T (27.5), 32T (27.5 S), 32T (29), 170mm | SRAM GX Eagle, 34T (27.5), 32T (27.5 S), 32T (29), 170mm | Shimano Deore FC-MT6120-1, 32T, 170mm | SRAM GX Eagle DUB, 34T (27.5), 32T (27.5 S), 32T (29), 170mm | Shimano Deore XT FC-M8120-1, 34T (27.5), 32T (27.5 S), 32T (29), 170mm | SRAM GX Eagle DUB, 34T (27.5), 32T (27.5 S), 32T (29), 170mm | SRAM Truvativ Decendent Carbon, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
BOTTOM BRACKET | - | - | Shimano Sealed Bearing, BSA Threaded | Shimano Sealed Bearing, BSA | Sealed Bearing DUB, BSA | Shimano PF92 | SRAM DUB PF92 | Shimano PF92 | SRAM DUB PF92 | SRAM DUB PF92 |
CHAIN TENSIONER | - | - | GW 1x Flip Guide | e*thirteen Vario Top Guide | e*thirteen Vario Top Guide, DMB | e*thirteen Vario Top Guide | e*thirteen Vario Top Guide | e*thirteen Vario Top Guide | e*thirteen Vario Top Guide, DMB | e*thirteen Vario Top Guide, DMB |
CASSETTE | - | - | Shimano Deore CS-M6100-12, 10-51T, 12 Speed | Shimano SLX CS-M7100-12, 10-51T, 12 Speed | SRAM Eagle XG 1275, 10-52T | Shimano Deore CS-M6100-12, 10-51T, 12 Speed | SRAM Eagle XG 1275, 10-52T | Shimano SLX CS-M7100-12, 10-51T, 12 Speed | SRAM Eagle XG 1275, 10-52T | SRAM Eagle XG 1295, 10-52T |
CHAIN | - | - | Shimano Deore CN-M6100 | Shimano Deore CN-M6100 | SRAM Eagle | Shimano Deore CN-M6100 | SRAM Eagle | Shimano SLX CN-M7100 | SRAM Eagle | SRAM Eagle |
FRONT BRAKE | - | - | Shimano Deore BR-MT420, 4 Piston, Metallic Pads | Shimano BR-MT520, 4 Piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads | Shimano BR-MT520, 4 piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads | Shimano SLX 4 piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads |
FRONT BRAKE ROTOR | - | - | Shimano RT-64, 203mm | Shimano RT-64, 200mm | SRAM CenterLine, 200mm | Shimano RT-64, 203mm | SRAM CenterLine, 200mm | Shimano RT-64, 203mm | SRAM CenterLine, 200mm | SRAM CenterLine, 200mm |
REAR BRAKE | - | - | Shimano Deore BR-MT420, 4 Piston, Metallic Pads | Shimano BR-MT520, 4 Piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads | Shimano BR-MT520, 4 piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads | Shimano SLX 4 piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads |
REAR BRAKE ROTOR | - | - | Shimano RT-64, 180mm | Shimano RT-64, 180mm | SRAM CenterLine, 180mm | Shimano RT-64, 180mm | SRAM CenterLine, 180mm | Shimano RT-64, 180mm | SRAM CenterLine, 180mm | SRAM CenterLine, 180mm |
BRAKE LEVERS | - | - | Shimano Deore BR-MT420 | Shimano BR-MT520 | SRAM Code RSC | Shimano BR-MT520 | SRAM Code RSC | Shimano SLX | SRAM Code RSC | SRAM Code RSC |
HANDLEBAR | - | - | Butted 6061 Alloy, 800mm, 25mm Rise | Butted 6061 Alloy, 800mm, 25mm Rise | Deity Ridgeline, 800mm, 25mm Rise | Butted 6061 Alloy, 800mm, 25mm Rise | Deity Ridgeline, 800mm, 25mm Rise | Deity Ridgeline, 800mm, 25mm Rise | Deity Ridgeline, 800mm, 25mm Rise | OneUp Carbon, 800mm, 20mm Rise |
STEM | - | - | Alloy, 40mm Length, 35mm Clamp | e*thirteen Base, 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | Norco CNC, 40mm Length. 35mm Clamp |
SEATPOST | - | - | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | OneUp Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M, L), 210 (XL) | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | OneUp Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M, L), 210 (XL) | OneUp Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M, L), 210 (XL) |
HEADSET | - | - | FSA #57 E Sealed Bearing, Tapered | FSA #57 E Sealed Bearing, Tapered | FSA #57 E Sealed Bearing, Tapered | FSA #57 E Sealed Bearing, Tapered | FSA #57 E Sealed Bearing, Tapered | FSA #57 E Sealed Bearing, Tapered | FSA #57 E Sealed Bearing, Tapered | FSA #57 E Sealed Bearing, Tapered |
SADDLE | - | - | WTB Volt 250 Sport | SDG Bel Air V3 | Fizik Alpaca Terra, Wingflex | SDG Bel Air V3 | SDG Bel Air V3 | SDG Bel Air V3 | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex |
GRIPS | - | - | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
SEATPOST CLAMP | Norco design alloy nutted clamp 38.5mm | Norco design alloy nutted clamp 38.5mm | Norco design alloy nutted clamp 38.5mm | Norco design alloy nutted clamp 38.5mm | Norco design alloy nutted clamp 38.5mm | Norco design alloy nutted clamp 38.5mm | Norco design alloy nutted clamp 38.5mm | Norco design alloy nutted clamp 38.5mm | Norco design alloy nutted clamp 38.5mm | Norco design alloy nutted clamp 38.5mm |
FRONT HUB | - | Shimano HB-MT410 15x110mm Boost, Center Lock | Shimano SLX 15x110mm Boost, Center Lock | DT Swiss 350, 15x110mm Boost, 6 Bolt | Shimano HB-MT410, 15x110mm Boost, Center Lock | DT Swiss 370, 15x110mm Boost, 6 Bolt | Shimano SLX M7010, 15x110mm Boost, Center Lock | DT Swiss 350, 15x110mm Boost, 6 Bolt | DT Swiss 240, 15x110mm Boost, 6 Bolt | |
REAR HUB | - | - | Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock | Shimano SLX, 12x148mm Boost, Micro Spline, Center Lock | DT Swiss 350, 12x148mm Boost, XD, 6 Bolt, 36T Engagement | Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock | DT Swiss 370, 12x148mm Boost, XD, 6 Bolt | Shimano SLX M7110, 12x148m Boost, Micro Spline, Center Lock | DT Swiss 350, 12x148mm Boost, XD, 6 Bolt | DT Swiss 240, 12x148mm Boost, XD, 6 Bolt |
REAR HUB SKEWER | Norco 12mm TA alloy w/allen key | Norco 12mm TA alloy w/allen key | - | - | - | - | - | - | - | - |
RIMS | - | - | WTB ST I30 TCS 2.0, 32H | Stan's Flow D, 32H | Stan's Flow S2, 32H | Stan's Flow D, 32H | Stan's Flow S2, 32H | Stan's Flow S2, 32H | DT Swiss M1700 Wheelset | |
FRONT TIRE | - | - | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding | DT Swiss XMC 1501 Carbon Wheelset |
REAR TIRE | - | - | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding |
SPOKES/NIPPLES | - | - | Stainless, Black | Stainless, Black | DT Swiss Competition DB Stainless Black | Stainless Black | DT Competition DB Stainless Black | DT Competition DB Stainless, Black | DT Swiss | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
VALVES | - | - | WTB Tubeless Presta | Stan's 35mm Tubeless Presta | Stan's 35mm Tubeless Presta | Stan's 35mm Tubeless Presta | Stan's 35mm Tubeless Presta | Stan's 35mm Tubeless Presta | DT Swiss Tubeless Presta | DT Swiss |
SEALANT | - | - | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | We Are One |
PRICE | $1,999 | $3,499 | $3,499 | $4,399 | $5,699 | $5,199 | $6,199 | $6,299 | $7,099 | $9,999 |
Details
Ride Aligned Design System
Geometry
2023 Norco Sight
27.5" Wheels | ||||
Size | S | M | L | XL |
Front Travel | 160 | 160 | 160 | 160 |
Rear Travel | 150 | 150 | 150 | 150 |
Reach | 425 | 455 | 485 | 515 |
Stack | 585 | 594 | 603 | 612 |
Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
Fork Offset | 37 | 37 | 37 | 37 |
Seat Tube Length | 370 | 395 | 435 | 465 |
Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 |
Rear Centre Length | 430 | 435 | 440 | 445 |
Bottom Bracket Drop | 15 | 15 | 15 | 15 |
Bottom Bracket Height | 342 | 342 | 342 | 342 |
Horizontal Top Tube | 560 | 588 | 617 | 645 |
Wheelbase | 1180 | 1220 | 1259 | 1299 |
Standover | 668 | 677 | 683 | 701 |
Head Tube Length | 100 | 110 | 120 | 130 |
Trail | 136 | 137 | 137 | 137 |
Recommended Seatpost Drop | 150 | 170 | 170 | 200 |
Maximum Post Insertion | 225 | 250 | 270 | 270 |
Stem Length | 40 | 40 | 40 | 40 |
Crank Length | 170 | 170 | 170 | 170 |
Tire Size | 2.35"-2.6" | 2.35"-2.6" | 2.35"-2.6" | 2.35"-2.6" |
Water Bottle Compatible | 1x620mL | 1x750mL | 1x750mL | 1x750mL |
29" Wheels | ||||
Size | S | M | L | XL |
Front Travel | 160 | 160 | 160 | 160 |
Rear Travel | 150 | 150 | 150 | 150 |
Reach | 425 | 455 | 485 | 515 |
Stack | 603 | 612 | 621 | 630 |
Head Tube Angle | 64 | 64 | 64 | 64 |
Fork Offset | 42 | 42 | 42 | 42 |
Seat Tube Length | 370 | 395 | 435 | 465 |
Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 |
Rear Centre Length | 430 | 435 | 440 | 445 |
Bottom Bracket Drop | 25 | 25 | 25 | 25 |
Bottom Bracket Height | 350 | 350 | 350 | 350 |
Horizontal Top Tube | 564 | 593 | 621 | 649 |
Wheelbase | 1183 | 1222 | 1262 | 1301 |
Standover | 682 | 687 | 704 | 726 |
Head Tube Length | 90 | 100 | 110 | 120 |
Trail | 136 | 136 | 136 | 136 |
Recommended Seatpost Drop | 150 | 170 | 170 | 200 |
Maximum Post Insertion | 225 | 250 | 270 | 270 |
Stem Length | 40 | 40 | 40 | 40 |
Crank Length | 170 | 170 | 170 | 170 |
Tire Size | 2.35"-2.6" | 2.35"-2.6" | 2.35"-2.6" | 2.35"-2.6" |
Water Bottle Compatible | 1x620mL | 1x750mL | 1x750mL | 1x750mL |
Frequently Asked Questions
2023 Norco Sight
-
What tire width can I run on the 2023 Norco Sight?
You can use minimum 2.35" wide and max 2.6" wide tires.
-
Does the frame have a water bottle holder?
Yes, depending on the frame size you get, it works with a water bottle up to 750mL or 620mL. Size S frames take up to 620mL and M-XL take up to 750mL.
-
How do I know what size of the 2023 Norco Sight to get?
For riders from 5'1" to 5'5", size small is recommended. For riders from 5'5" to 5'8", the size Medium frame is recommended. For riders from 5'8" to 6'0", size Large should be a good fit. Riders from 6'0" to 6'3" should find XL to be a good fit. If you're in between sizes, we recommend demoing the bike at our bike shop.