2022 Niner Rip e9
You can stay out longer, ride further, and summit sooner.
The RIP e9 is the electric version of the well known RIP 9. If you're looking for a trail bike with a bit of electric assist so you can stay out riding even longer, the RIP e9 might be just what you're looking for. It's available in one build kit and three different sizes, all equipped with a top-end SRAM SX Eagle drivetrain and a Bosch Performance Line CX motor.
The frame is made of hard-wearing hand-welded 6061 aluminum, a familiar material from many Niner bikes.
The RIP e9 is powered by a Bosch Performance Line CX motor, one of the most respected names in the e-bike industry. This motor offers up to 85Nm of torque which is plenty for climbing up steep trails. Niner says the CX Gen 4 has a torque sensor that's 20x faster than the nearest competitor. That means the assistance works right when you want it, and only when you want it. The battery uses Niner's down tube design, where it's situated on the bottom of the down tube to keep a low center of gravity.
Also check out our guides to the 2022 Niner RIP 9 RDO 27.5 and 2022 Niner RIP 9 RDO 29.
Key Details
-
Available In
6061 Aluminum
-
Wheel Size
29"
-
Rear Travel
150mm
Specifications
2022 Niner Rip e9
3-STAR SRAM SX EAGLE | |
AVAILABLE FRAME SIZES | SM, MD, LG |
AVAILABLE COLORS | BLACK |
FRAME | BOSCH GEN4 PERFORMANCE LINE CX 20MPH |
DISPLAY | NINER RIP E9 150MM TRAVEL |
FORK | ROCKSHOX ZEB R 160MM |
SHOCK | FOX FLOAT DPX2 PERFORMANCE EVOL 3 POSITION 185X55MM TRUNNION |
BATTERY | BOSCH POWERTUBE 625WH |
TUBES/SEALANT | TUBES |
FRONT WHEEL | STANS NOTUBES FLOW D, FORMULA CL-811 HUB 110X15MM FRONT |
REAR WHEEL | STANS NOTUBES FLOW D, FORMULA ECT-148S HUB 148X12MM REAR |
FRONT TIRE | SCHWALBE EDDY CURRENT EVO SUPER TRAIL TLE ADDIX SOFT 29X2.4 |
REAR TIRE | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 29X2.35 |
BRAKES | SRAM GUIDE RE |
BRAKE LEVERS | SRAM GUIDE RE |
BRAKE ROTORS | SRAM CENTERLINE 200MM CENTERLOCK |
CHAIN | SRAM SX EAGLE 12SP |
FRONT SHIFTER | N/A |
REAR SHIFTER | SRAM SX EAGLE 12SP |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM SX EAGLE 12SP |
CASSETTE | SRAM PG1210 EAGLE 11-50T |
CRANKSET | PRAXIS BOSCH G4 ISIS 165MM WITH SRAM DM EAGLE RING 36T |
BOTTOM BRACKET | N/A |
SADDLE | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
SEATPOST | KS LEV SI (S-100MM, MD-125MM, LG-150MM) |
HANDLEBAR | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
STEM | RACE FACE AEFFECT R, 35MM CLAMP |
HEADSET | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
GRIPS | NINER GRRRIPS L/O NYLON FLANGED |
APPROXIMATE WEIGHT | 54.3 LBS/24.6 KG |
Details
Welded 6061-T6 Aluminum
Geometry
2022 Niner Rip e9
High | |||
SM | MD | LG | |
TT LENGTH | 580 | 602 | 624 |
SEAT TUBE LENGTH | 419 | 445 | 483 |
CHAINSTAY LENGTH ACTUAL | 450 | 450 | 450 |
HORIZONTAL CHAINSTAY | 449 | 449 | 449 |
FRONT CENTER | 759 | 781 | 803 |
WHEELBASE | 1208 | 1230 | 1252 |
BB DROP | 28 | 28 | 28 |
HEAD TUBE LENGTH | 110 | 115 | 120 |
HEAD TUBE ANGLE | 65 | 65 | 65 |
SEAT TUBE ANGLE | 76.6 | 76.6 | 76.6 |
STANDOVER HEIGHT | 730 | 749 | 776 |
REACH | 430 | 450 | 470 |
STACK | 628 | 633 | 638 |
Low | |||
SM | MD | LG | |
TT LENGTH | 582 | 604 | 626 |
SEAT TUBE LENGTH | 419 | 445 | 483 |
CHAINSTAY LENGTH ACTUAL | 450 | 450 | 450 |
HORIZONTAL CHAINSTAY | 449 | 449 | 449 |
FRONT CENTER | 761 | 783 | 805 |
WHEELBASE | 1208 | 1231 | 1253 |
BB DROP | 34 | 34 | 34 |
HEAD TUBE LENGTH | 110 | 115 | 120 |
HEAD TUBE ANGLE | 64.5 | 64.5 | 64.5 |
SEAT TUBE ANGLE | 76 | 76 | 76 |
STANDOVER HEIGHT | 725 | 744 | 771 |
REACH | 425 | 445 | 465 |
STACK | 632 | 637 | 641 |
Frequently Asked Questions
2022 Niner Rip e9
-
How long does it take to charge the battery on the 2022 Niner RIP e9?
The PowerTube 625 Wh battery charges to full in 4.9 hours using the included 4A charger.
-
Do I need to remove the battery from the bike to charge it?
No, you can charge the battery while it's attached to the bike if you want. You can also remove it and bring it inside to charge it if your bike is stored somewhere where there's not an outlet available.